POSTERS
Clicking each speaker name and talk title will open a hopup window with speaker's info and abstract, respectively.
Speakersorted ascending | Title | Links |
---|---|---|
Airi Kodama | Status of Searches for ALPs via Stimulated Resonant Photon-Photon Scattering in Quasi-Parallel Collision System with Lasers Introducing a Eclipse Filter to Remove Background Photons | |
Daiki Osafune | Evolution of the angular momentum of the dark matter subhaloes | |
David Jackson | Self-Interacting Dark Matter from Generalised Proper Time | |
Fargiza A. M. Mulki | Can noncanonical domain walls play the role of halo dark matter on the galactic scale? | |
Hinako Taniguchi | Measurement of Anti-Matter Reaction in LArTPC using Accelerator Beam for GRAMS Experiment | |
Jinhui Guo | A New Mechanism for Primordial Black Hole Formation from QCD Axion | |
Ken Matsuno | Thermodynamics of static black holes in effective loop quantum gravity | |
Kensuke Akita | Constraints on dark matter-neutrino scattering from the Milky-Way satellites and subhalo modeling for dark acoustic oscillations | |
Muhammad Luthfi Fajrian | Testing Cold, Fuzzy, and Self-Interacting Dark Matter Models Using Late-Type Galactic Rotation Curves | |
Nina Kunert | Bayesian inference on dark matter admixed neutron stars with multi-messenger data | |
Riddhiman Bhattacharya FRSA | Quantum Vacuum: A New Perspective on Dark Matter and Dark Energy in Cosmology | |
Riki Nakajima | GRAMS Engineering Balloon Flight | |
Rukmani Mohanta | Neutrino magnetic moment and inert doublet dark matter in a Type-III radiative scenario | |
Ryuta Miyata | Development of Hermetic Liquid Xenon Detector for the DARWIN experiment | |
Shabana khan |
| |
Shigenobu Hirose | DMICA: exploring Dark Matter in natural muscovite MICA | |
Sven Põder | A Bayesian estimation of the Milky Way's circular velocity curve using Gaia DR3 | |
Swapnil K Singh and Dr. Venkatesh T Lamani | Cosmic Cavitation and Dark Matter: A Unified Exploration of the Universe's Mysterious Foundations | |
Takafumi Miyamaru | Estimation of propagation efficiency in X-band circular-polarized dual-frequency focusing system toward μeV wide-mass range ALPs search | |
Takashi Toma | Simultaneous detection of boosted dark matter and neutrinos from the semi-annihilation at DUNE | |
Yoshino Kaminaga | "Xe purification system in a large-scale dark matter search experiment XENONnT" |